We finally managed to process the points (solving some unexpected challenges) and are very excited to announce the winners of the 2024 Control Advent Calendar!
Hence, we are hereby able to give you all some feedback on how it went, how many points were achieved and so on, see below. Please don’t forget to also give us some feedback about the Control Advent Calendar 2024, see the next post. Thank you!
Points were awarded for every correct answer but for every 24h delay in answering, the points received for a question were gradually reduced. Hence, it paid out to be on time and know/think/learn about control – as it does, we strongly believe, in life anyway 🙂
The overall winners (top 10 according to overall points) are:
Place | Username | Country | Overall Points | # Correct Answers |
1st | Paul D. | Germany | 21600 | 22 |
2nd | Einar | Norway | 20000 | 20 |
2nd | ABC1* | Italy | 20000 | 20 |
2nd | ABC2* | Italy | 20000 | 20 |
5th | Antonio | Italy | 19900 | 20 |
6th | AndersM | Norway | 19339 | 20 |
7th | backpacker-korok | Sweden | 18968 | 20 |
8th | giuliaselvestrel | Italy | 18900 | 19 |
9th | ABC3* | Germany | 18800 | 19 |
10th | IzasML | Norway | 18510 | 19 |
Given that we had many participants from Germany, Italy, Norway and Spain, we also list the separate high scores for those countries as follows:
Top 5 from Germany:
Place | Username | Overall Points | # Correct Answers |
1st | Paul D. | 21600 | 22 |
2nd | ABC3* | 18800 | 19 |
3rd | Tom | 17000 | 17 |
4th | Lukas Lange | 15900 | 16 |
5th | AnjaM | 11869 | 14 |
Top 5 from Italy:
Place | Username | Overall Points | # Correct Answers |
1st | ABC1* | 20000 | 20 |
1st | ABC2* | 20000 | 20 |
3rd | Antonio | 19900 | 20 |
4th | giuliaselvestrel | 18900 | 19 |
5th | rabaioli | 18000 | 18 |
Top 5 from Norway:
Place | Username | Overall Points | # Correct Answers |
1st | Einar | 20000 | 20 |
2nd | AndersM | 19339 | 20 |
3rd | IzasML | 18510 | 19 |
4th | MartinK | 17700 | 18 |
4th | sat | 17700 | 18 |
Top 5 from Spain:
Place | Username | Overall Points | # Correct Answers |
1st | Jose Maria | 17000 | 17 |
2nd | ManelM | 16900 | 17 |
3rd | ABC5* | 15900 | 16 |
4th | Manuel Álvarez | 14424 | 16 |
5th | ABC6* | 13995 | 15 |
Top 10 from the rest of the world:
Place | Username | Country | Overall Points | # Correct Answers |
1st | backpacker-korok | Sweden | 18968 | 20 |
2nd | JQN | Belgium | 18046 | 19 |
3rd | Moham1628 | United States | 18020 | 19 |
4th | summation | United States | 18000 | 18 |
5th | Wiebke | Canada | 17900 | 18 |
6th | Jean_Aur | France | 17656 | 19 |
7th | StingrayValley | Denmark | 15895 | 17 |
8th | arantesl | Brazil | 15610 | 16 |
9th | pmassio | France | 15600 | 16 |
10th | jp2masa | Portugal | 15439 | 16 |
And, a special remark should be given to our best performing high school students that most likely had the least prior knowledge but yet did very well:
Place | Username | Country | Overall Points | # Correct Answers |
1st | Ian Cardona | Spain | 12510 | 13 |
2nd | Padrell | Spain | 12000 | 12 |
3rd | Teo | Spain | 10995 | 12 |
4th | MResta | Spain | 8000 | 8 |
5th | Sophie | Germany | 7675 | 17 |
Congratulations!
* The (user) names of participants for whom we do not have explicit permission to publish their user names have been replaced with ABCx.